Answer
Jun 22, 2018 - 11:09 AM
Most tax-friendly states per lines 1- 10
Rank State= 1st column/ State sales tax= 2nd column/ State tax on Social Security benefits= None / Property tax= 3rd column /
Income tax= last column
1. Alaska : 1.76% / None / 0.97%/ 0.00%
2. Wyoming: 5.41%/None/ 0.52%/ 0.00%
3. Delaware: 0.00%/ None/ 0.57%/ 5.55%
4. New Hampshire: 0.00%/ None/ 1.94%0.00%
5. Washington: 6.29%/ None/ 0.89%/0.00%
6. Nevada: 7.98%/ None/ 0.65%/ 0.00%
7. Florida: 6.80%/ None/ 0.90%/ 0.00%
8. South Dakota: 6.39%/ None/ 1.19%0.00%
9. Tennessee: 9.46%/ None/ 0.71%/ 0.00%
10. Hawaii: 4.35%/ None/ 0.29%/ 7.20%
Source: GOBankingRates
Rank State= 1st column/ State sales tax= 2nd column/ State tax on Social Security benefits= None / Property tax= 3rd column /
Income tax= last column
1. Alaska : 1.76% / None / 0.97%/ 0.00%
2. Wyoming: 5.41%/None/ 0.52%/ 0.00%
3. Delaware: 0.00%/ None/ 0.57%/ 5.55%
4. New Hampshire: 0.00%/ None/ 1.94%0.00%
5. Washington: 6.29%/ None/ 0.89%/0.00%
6. Nevada: 7.98%/ None/ 0.65%/ 0.00%
7. Florida: 6.80%/ None/ 0.90%/ 0.00%
8. South Dakota: 6.39%/ None/ 1.19%0.00%
9. Tennessee: 9.46%/ None/ 0.71%/ 0.00%
10. Hawaii: 4.35%/ None/ 0.29%/ 7.20%
Source: GOBankingRates
Add New Comment